Floor Plans
Workforce Housing Units Now Available! Contact the leasing office for details! For more information about workforce housing, visit here.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanS1 | Bed/BathStudio / 1 | 464Square Foot | Monthly Rent$1,367 -to $1,407 | 4 Available | |||
Floor PlanS2 | Bed/BathStudio / 1 | 470Square Foot | Monthly Rent$1,372 | 1 Available | |||
Floor PlanS4 | Bed/BathStudio / 1 | 523Square Foot | Monthly Rent$1,447 -to $1,487 | 3 Available | |||
Floor PlanSD1 | Bed/BathStudio / 1 | 524Square Foot | Monthly Rent$1,462 -to $1,502 | 4 Available | |||
Floor PlanS3 | Bed/BathStudio / 1 | 490Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanA02 | Bed/Bath1 / 1 | 593Square Foot | Monthly RentCall for Details | ||||
Floor PlanA03 | Bed/Bath1 / 1 | 617Square Foot | Monthly RentCall for Details | ||||
Floor PlanA6 | Bed/Bath1 / 1 | 684Square Foot | Monthly RentCall for Details | ||||
Floor PlanA05 | Bed/Bath1 / 1 | 680Square Foot | Monthly Rent$1,665 | 1 Available | |||
Floor PlanA7 | Bed/Bath1 / 1 | 684Square Foot | Monthly RentCall for Details | ||||
Floor PlanA8 | Bed/Bath1 / 1 | 688Square Foot | Monthly Rent$1,684 -to $1,689 | 2 Available | |||
Floor PlanA10 | Bed/Bath1 / 1 | 720Square Foot | Monthly Rent$1,694 | 2 Available | |||
Floor PlanA9 | Bed/Bath1 / 1 | 693Square Foot | Monthly Rent$1,704 -to $1,734 | 2 Available | |||
Floor PlanA11 | Bed/Bath1 / 1 | 792Square Foot | Monthly RentCall for Details | ||||
Floor PlanA12 | Bed/Bath1 / 1 | 801Square Foot | Monthly RentCall for Details | ||||
Floor PlanAD1 | Bed/Bath1 / 1 | 802Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanB3 | Bed/Bath2 / 2 | 868Square Foot | Monthly RentCall for Details | ||||
Floor PlanB2 | Bed/Bath2 / 2 | 884Square Foot | Monthly RentCall for Details | ||||
Floor PlanB5 | Bed/Bath2 / 2 | 908Square Foot | Monthly RentCall for Details | ||||
Floor PlanB4 | Bed/Bath2 / 2 | 898Square Foot | Monthly Rent$2,146 -to $2,156 | 3 Available | |||
Floor PlanB01 | Bed/Bath2 / 2 | 830Square Foot | Monthly RentCall for Details | ||||
Floor PlanB6 | Bed/Bath2 / 2 | 929Square Foot | Monthly RentCall for Details | ||||
DISCLAIMER: Unit layouts and square footages are approximate and intended for illustrative purposes only. Variances may occur. Pricing is based on market conditions and is subject to change without notice. Please see Leasing Consultant for details.